Asian Games 2026
Asian Games 2026 final medal table
China finished top of the Aichi-Nagoya 2026 medal table with 169 gold and 341 medals in total. Hosts Japan were second with 83 gold (269 total), South Korea third with 39 gold (150), and India fourth with 21 gold and 85 medals, ahead of Uzbekistan on silver medals. Forty National Olympic Committees won at least one medal.
These are the completed results of the 20th Asian Games. Ranking is by gold medals, then silver, then bronze. Totals include shared medals and the two bronze medals awarded in combat sports.
Final medal standings (all medal-winning nations)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 169 | 89 | 83 | 341 |
| 2 | Japan | 83 | 95 | 91 | 269 |
| 3 | South Korea | 39 | 43 | 68 | 150 |
| 4 | India | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan | 21 | 25 | 24 | 70 |
| 6 | Iran | 19 | 18 | 15 | 52 |
| 7 | Thailand | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China | 11 | 19 | 24 | 54 |
| 10 | Bahrain | 11 | 5 | 6 | 22 |
| 11 | Malaysia | 9 | 7 | 16 | 32 |
| 12 | North Korea | 7 | 13 | 9 | 29 |
| 13 | United Arab Emirates | 7 | 5 | 1 | 13 |
| 14 | Qatar | 6 | 6 | 6 | 18 |
| 15 | Chinese Taipei | 5 | 17 | 33 | 55 |
| 16 | Indonesia | 5 | 11 | 23 | 39 |
| 17 | Philippines | 4 | 9 | 16 | 29 |
| 18 | Saudi Arabia | 4 | 3 | 10 | 17 |
| 19 | Kuwait | 4 | 1 | 4 | 9 |
| 20 | Vietnam | 3 | 3 | 19 | 25 |
| 21 | Singapore | 2 | 9 | 7 | 18 |
| 22 | Tajikistan | 2 | 5 | 9 | 16 |
| 23 | Jordan | 2 | 3 | 6 | 11 |
| 24 | Myanmar | 2 | 1 | 2 | 5 |
| 25 | Macao, China | 1 | 4 | 1 | 6 |
| 26 | Kyrgyzstan | 1 | 3 | 10 | 14 |
| 27 | Mongolia | 1 | 1 | 13 | 15 |
| 28 | Sri Lanka | 1 | 1 | 1 | 3 |
| 29 | Pakistan | 0 | 2 | 8 | 10 |
| 30 | Iraq | 0 | 2 | 3 | 5 |
| 31 | Turkmenistan | 0 | 2 | 0 | 2 |
| =32 | Afghanistan | 0 | 1 | 2 | 3 |
| =32 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Oman | 0 | 1 | 1 | 2 |
| 35 | Cambodia | 0 | 0 | 4 | 4 |
| 36 | Nepal | 0 | 0 | 2 | 2 |
| =37 | Bangladesh | 0 | 0 | 1 | 1 |
| =37 | Brunei Darussalam | 0 | 0 | 1 | 1 |
| =37 | Laos | 0 | 0 | 1 | 1 |
| =37 | Syria | 0 | 0 | 1 | 1 |
Sources: final tables published on 4 October 2026 by Khel Now and The Sunday Guardian, which match each other. Report a discrepancy with the official results through our corrections process.
Key takeaways
- China topped the table again, winning more than a third of all gold medals.
- Japan won the most silver (95) and bronze (91) medals of any nation as host.
- India finished fourth with 85 medals, level with Uzbekistan on 21 gold but ahead on silver (27 to 25). India won 107 medals, including 28 gold, at the previous Games in Hangzhou.
- Kazakhstan won 84 medals, the fifth-highest total, but placed eighth because of its 12 golds.
- Chinese Taipei (55 medals) and Hong Kong, China (54) both won more medals in total than several nations ranked above them.
