Asian Games Sports Records Hub
All-time records, historic performances, and milestone achievements across every sport at the Asian Games — from athletics to aquatics, combat sports to team games.
Athletics — Track & Field Records
Athletics is the centrepiece of every Asian Games. Sprints, distance events, jumps and throws have produced some of the continent’s most iconic performances. China, Japan, Qatar, Bahrain, and India regularly feature across disciplines.
| Event | Record | Athlete | Nation | Year / Host |
|---|---|---|---|---|
| Men’s 100m | 9.91s | Su Bingtian | 🇨🇳 China | 2018 Jakarta |
| Women’s 100m | 11.01s | Wei Yongli | 🇨🇳 China | 2018 Jakarta |
| Men’s 200m | 20.16s | Su Bingtian | 🇨🇳 China | 2018 Jakarta |
| Men’s 400m | 44.40s | Muhammed Anas | 🇮🇳 India | 2018 Jakarta |
| Men’s 800m | 1:44.87 | Jaber Aseel | 🇶🇦 Qatar | 2018 Jakarta |
| Men’s 1500m | 3:36.20 | Asbel Kiprop* | 🇶🇦 Qatar | 2014 Incheon |
| Men’s 5000m | 13:20.86 | Moh. Al-Garni | 🇶🇦 Qatar | 2006 Doha |
| Men’s 110m Hurdles | 13.33s | Xie Wenjun | 🇨🇳 China | 2018 Jakarta |
| Men’s Long Jump | 8.35m | Hussein Al-Sabee | 🇸🇦 Saudi Arabia | 2006 Doha |
| Men’s Triple Jump | 17.59m | Li Yanxi | 🇨🇳 China | 2023 Hangzhou |
| Men’s High Jump | 2.36m | Zhang Guowei | 🇨🇳 China | 2014 Incheon |
| Men’s Pole Vault | 5.90m | Huang Bokai | 🇨🇳 China | 2023 Hangzhou |
| Men’s Javelin | 88.07m | Neeraj Chopra | 🇮🇳 India | 2018 Jakarta |
| Men’s Shot Put | 21.20m | Sultan Mubarak | 🇸🇦 Saudi Arabia | 2006 Doha |
| Men’s Marathon | 2:10:02 | Lee Bong-ju | 🇰🇷 South Korea | 2002 Busan |
| Women’s Long Jump | 6.87m | Shang Yaqiong | 🇨🇳 China | 2023 Hangzhou |
| Women’s Marathon | 2:25:00 | Yoko Shibui | 🇯🇵 Japan | 2002 Busan |
| Women’s 100m Hurdles | 12.67s | Wu Shuijiao | 🇨🇳 China | 2010 Guangzhou |
Aquatics — Swimming Records
China and Japan have dominated Asian Games swimming for decades. The Hangzhou 2023 Games produced some of the finest aquatic performances in the event’s history, with multiple Games records broken in a single edition.
| Event | Record | Athlete | Nation | Year |
|---|---|---|---|---|
| Men’s 100m Freestyle | 47.65s | Zhanle Pan | 🇨🇳 China | 2023 |
| Men’s 200m Freestyle | 1:44.72 | Zhanle Pan | 🇨🇳 China | 2023 |
| Men’s 400m Freestyle | 3:43.07 | Kim Woo-min | 🇰🇷 S. Korea | 2023 |
| Men’s 1500m Freestyle | 14:37.44 | Kim Woo-min | 🇰🇷 S. Korea | 2023 |
| Men’s 100m Backstroke | 52.89s | Xu Jiayu | 🇨🇳 China | 2018 |
| Men’s 100m Breaststroke | 59.01s | Qin Haiyang | 🇨🇳 China | 2023 |
| Men’s 200m Butterfly | 1:53.08 | Wang Changhao | 🇨🇳 China | 2023 |
| Women’s 100m Freestyle | 53.00s | Tang Qianting | 🇨🇳 China | 2023 |
| Women’s 200m Freestyle | 1:54.76 | Tang Qianting | 🇨🇳 China | 2023 |
| Women’s 400m Medley | 4:29.08 | Yui Ohashi | 🇯🇵 Japan | 2023 |
| Women’s 100m Butterfly | 56.47s | Zhang Yufei | 🇨🇳 China | 2023 |
Combat Sports — Wrestling, Boxing, Judo & Taekwondo
| Sport & Category | Nation Dominating | Notable Athlete | Achievement |
|---|---|---|---|
| Wrestling — Men’s Freestyle | 🇮🇳 India / 🇮🇷 Iran | Bajrang Punia (IND) | Gold 2018, multiple AG medals |
| Wrestling — Women’s Freestyle | 🇯🇵 Japan / 🇨🇳 China | Risako Kawai (JPN) | 3 AG gold medals across editions |
| Wrestling — Greco-Roman | 🇮🇷 Iran / 🇰🇿 Kazakhstan | Hamid Soryan (IRI) | Olympic + AG champion |
| Boxing — Men’s | 🇺🇿 Uzbekistan / 🇰🇿 Kazakhstan | Bakhodir Jalolov (UZB) | AG + Olympic gold 2021 |
| Boxing — Women’s | 🇮🇳 India / 🇨🇳 China | Mary Kom (IND) | 6x World Champion, AG bronze |
| Judo — Men’s | 🇯🇵 Japan / 🇰🇷 S. Korea | Shohei Ono (JPN) | 2x Olympic gold, AG champion |
| Taekwondo — Women’s | 🇰🇷 S. Korea / 🇨🇳 China | Kim Sohui (KOR) | Olympic gold + AG champion |
| Shooting — 10m Air Rifle | 🇨🇳 China / 🇮🇳 India | Manu Bhaker (IND) | Multiple AG golds, world records |
Badminton Records
| Category | Record Holder | Nation | Achievement |
|---|---|---|---|
| Men’s Singles (most golds) | Lin Dan | 🇨🇳 China | 3 AG golds (2006, 2010, 2014) |
| Women’s Singles (most golds) | Zhang Ning | 🇨🇳 China | 2 AG golds + Olympic champion |
| Mixed Doubles | Zheng Siwei / Huang Yaqiong | 🇨🇳 China | 2 AG golds, world #1 |
| Men’s Singles — non-Chinese | Lee Chong Wei | 🇲🇾 Malaysia | AG gold 2010, 3x Olympic silver |
| India’s best AG result | Kidambi Srikanth | 🇮🇳 India | Silver 2018 (men’s singles) |
Most Decorated Athletes in Asian Games History
| Athlete | Sport | Nation | Gold | Total Medals |
|---|---|---|---|---|
| Wu Minxia | Diving | 🇨🇳 China | 9 | 12 |
| Guo Jingjing | Diving | 🇨🇳 China | 9 | 12 |
| Liang Xiaojuan | Gymnastics | 🇨🇳 China | 8 | 12 |
| Fu Mingxia | Diving | 🇨🇳 China | 8 | 10 |
| Etsuko Inokuma | Judo/Athletics | 🇯🇵 Japan | 6 | 13 |
| Hiroshi Hoketsu | Equestrian | 🇯🇵 Japan | 4 | 15 |
| Neeraj Chopra | Athletics | 🇮🇳 India | 2 | 3 |
| Saina Nehwal | Badminton | 🇮🇳 India | 1 | 3 |
All-Time Medal Table by Nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 🇨🇳 China | 1,800+ | 900+ | 600+ | 3,400+ |
| 2 | 🇯🇵 Japan | 970+ | 880+ | 860+ | 2,700+ |
| 3 | 🇰🇷 South Korea | 750+ | 620+ | 650+ | 2,020+ |
| 4 | 🇮🇳 India | 155+ | 200+ | 310+ | 665+ |
| 5 | 🇮🇷 Iran | 160+ | 170+ | 220+ | 550+ |
| 6 | 🇰🇿 Kazakhstan | 130+ | 140+ | 170+ | 440+ |
| 7 | 🇹🇭 Thailand | 110+ | 130+ | 190+ | 430+ |
| 8 | 🇨🇳 Chinese Taipei | 95+ | 125+ | 180+ | 400+ |
| 9 | 🇵🇰 Pakistan | 70+ | 80+ | 120+ | 270+ |
| 10 | 🇮🇩 Indonesia | 80+ | 90+ | 115+ | 285+ |
Records by Edition — Best Games for India
| Year | Host City | India Gold | India Total | Rank | Highlight |
|---|---|---|---|---|---|
| 1951 | New Delhi | 15 | 51 | 2nd | Home Games — best ever ranking |
| 1982 | New Delhi | 13 | 57 | 5th | Hosting advantage, hockey gold |
| 2018 | Jakarta | 16 | 69 | 8th | Best ever gold count; Neeraj’s javelin 88.07m |
| 2023 | Hangzhou | 28 | 107 | 4th | All-time best — 107 medals, 28 gold |
| 2026 | Aichi-Nagoya | TBD | TBD | TBD | Target: top-4 finish, 30+ gold |
Landmark Moments in Asian Games History
First Asian Games (1951)
New Delhi hosted the inaugural edition with 11 nations, 489 athletes, and 57 events. Japan topped the table; India was 2nd on home soil with 51 total medals.
Neeraj Chopra — 88.07m (2018)
The then-20-year-old launched a historic throw in Jakarta to win gold, setting an Asian Games record that launched his path to Olympic glory at Tokyo 2020.
China’s Dominance Begins (1982)
New Delhi 1982 marked China’s emergence as the Asian Games’ dominant force. They have topped the medal table in every edition since — a streak spanning 11 Games.
India’s Best Ever (2023)
At Hangzhou, India won a record 28 gold and 107 total medals — the first time crossing 100 in a single edition. Shooting, athletics, and wrestling led the way.
Lin Dan’s Badminton Dynasty
China’s Lin Dan won three consecutive Asian Games singles gold medals (2006, 2010, 2014), cementing his status as the greatest shuttler the continent has ever produced.
Wu Minxia — 9 Diving Golds
China’s Wu Minxia won 9 Asian Games gold medals in diving across four editions — one of the most dominant performances in any sport in Asian Games history.
Who has the most Asian Games gold medals all time?
What is India’s best performance at the Asian Games?
Which country has hosted the Asian Games most times?
Are Asian Games records the same as world records?
Explore More Asian Games 2026 Coverage
Schedules, live results, India’s campaign, and every sport
