Football · History
AFC Asian Cup winners: every champion and final since 1956
Japan have won the AFC Asian Cup a record four times, and Qatar are the holders after winning in 2019 and 2023. Nine nations have lifted the trophy since the first tournament in 1956. The 19th edition is in Saudi Arabia from 7 January to 5 February 2027.
Every final
| Year | Winner | Score | Runner-up | Host |
|---|---|---|---|---|
| 2023* | Qatar | 3–1 | Jordan | Qatar |
| 2019 | Qatar | 3–1 | Japan | UAE |
| 2015 | Australia | 2–1 (aet) | South Korea | Australia |
| 2011 | Japan | 1–0 (aet) | Australia | Qatar |
| 2007 | Iraq | 1–0 | Saudi Arabia | Indonesia, Malaysia, Thailand, Vietnam |
| 2004 | Japan | 3–1 | China | China |
| 2000 | Japan | 1–0 | Saudi Arabia | Lebanon |
| 1996 | Saudi Arabia | 0–0 (4–2 pens) | UAE | UAE |
| 1992 | Japan | 1–0 | Saudi Arabia | Japan |
| 1988 | Saudi Arabia | 0–0 (4–3 pens) | South Korea | Qatar |
| 1984 | Saudi Arabia | 2–0 | China | Singapore |
| 1980 | Kuwait | 3–0 | South Korea | Kuwait |
| 1976 | Iran | 1–0 | Kuwait | Iran |
| 1972 | Iran | 2–1 (aet) | South Korea | Thailand |
| 1968 | Iran | Round robin | Burma | Iran |
| 1964 | Israel | Round robin | India | Israel |
| 1960 | South Korea | Round robin | Israel | South Korea |
| 1956 | South Korea | Round robin | Israel | Hong Kong |
*The 2023 Asian Cup was played in Qatar in January and February 2024. Tournaments up to 1968 were decided by a final round-robin.
Titles by country
| Team | Titles | Years |
|---|---|---|
| Japan | 4 | 1992, 2000, 2004, 2011 |
| Saudi Arabia | 3 | 1984, 1988, 1996 |
| Iran | 3 | 1968, 1972, 1976 |
| South Korea | 2 | 1956, 1960 |
| Qatar | 2 | 2019, 2023 |
| Israel | 1 | 1964 |
| Kuwait | 1 | 1980 |
| Iraq | 1 | 2007 |
| Australia | 1 | 2015 |
Records
- Most titles: Japan, 4
- Only hat-trick of consecutive titles: Iran (1968, 1972, 1976)
- Back-to-back champions: South Korea (1956, 1960), Iran (1968–1976), Japan (2000, 2004), Qatar (2019, 2023)
- Most finals lost: South Korea and Saudi Arabia, three each
Source: AFC Asian Cup (Wikipedia).
