Football · History
AFC Champions League winners: every Asian club champion
Al-Ahli of Saudi Arabia are the holders of the AFC Champions League Elite after beating Machida Zelvia 1–0 after extra time in Jeddah on 25 April 2026, retaining the title they won in 2025. Al-Hilal remain the most successful club in the competition with four titles. Korean clubs have won the most titles overall.
The competition began as the Asian Champion Club Tournament in 1967. It became the Asian Club Championship in 1985, the AFC Champions League in 2002–03, and the AFC Champions League Elite from 2024–25.
Every final since 1985
| Season | Winner | Runner-up |
|---|---|---|
| 2025–26 | Al-Ahli (KSA) | Machida Zelvia (JPN) |
| 2024–25 | Al-Ahli (KSA) | Kawasaki Frontale (JPN) |
| 2023–24 | Al Ain (UAE) | Yokohama F. Marinos (JPN) |
| 2022 | Urawa Red Diamonds (JPN) | Al-Hilal (KSA) |
| 2021 | Al-Hilal (KSA) | Pohang Steelers (KOR) |
| 2020 | Ulsan Hyundai (KOR) | Persepolis (IRN) |
| 2019 | Al-Hilal (KSA) | Urawa Red Diamonds (JPN) |
| 2018 | Kashima Antlers (JPN) | Persepolis (IRN) |
| 2017 | Urawa Red Diamonds (JPN) | Al-Hilal (KSA) |
| 2016 | Jeonbuk Hyundai Motors (KOR) | Al Ain (UAE) |
| 2015 | Guangzhou Evergrande (CHN) | Shabab Al-Ahli (UAE) |
| 2014 | Western Sydney Wanderers (AUS) | Al-Hilal (KSA) |
| 2013 | Guangzhou Evergrande (CHN) | FC Seoul (KOR) |
| 2012 | Ulsan Hyundai (KOR) | Al-Ahli (KSA) |
| 2011 | Al-Sadd (QAT) | Jeonbuk Hyundai Motors (KOR) |
| 2010 | Seongnam Ilhwa Chunma (KOR) | Zob Ahan (IRN) |
| 2009 | Pohang Steelers (KOR) | Al-Ittihad (KSA) |
| 2008 | Gamba Osaka (JPN) | Adelaide United (AUS) |
| 2007 | Urawa Red Diamonds (JPN) | Sepahan (IRN) |
| 2006 | Jeonbuk Hyundai Motors (KOR) | Al-Karamah (SYR) |
| 2005 | Al-Ittihad (KSA) | Al Ain (UAE) |
| 2004 | Al-Ittihad (KSA) | Seongnam Ilhwa Chunma (KOR) |
| 2002–03 | Al Ain (UAE) | BEC Tero Sasana (THA) |
| 2001–02 | Suwon Samsung Bluewings (KOR) | Anyang LG Cheetahs / FC Seoul (KOR) |
| 2000–01 | Suwon Samsung Bluewings (KOR) | Júbilo Iwata (JPN) |
| 1999–2000 | Al-Hilal (KSA) | Júbilo Iwata (JPN) |
| 1998–99 | Júbilo Iwata (JPN) | Esteghlal (IRN) |
| 1997–98 | Pohang Steelers (KOR) | Dalian Wanda (CHN) |
| 1996–97 | Pohang Steelers (KOR) | Seongnam Ilhwa Chunma (KOR) |
| 1995 | Ilhwa Chunma (KOR) | Al-Nassr (KSA) |
| 1994–95 | Thai Farmers Bank (THA) | Al-Arabi (QAT) |
| 1993–94 | Thai Farmers Bank (THA) | Oman Club (OMA) |
| 1992–93 | PAS Tehran (IRN) | Al-Shabab (KSA) |
| 1991 | Al-Hilal (KSA) | Esteghlal (IRN) |
| 1990–91 | Esteghlal (IRN) | Liaoning (CHN) |
| 1989–90 | Liaoning (CHN) | Nissan / Yokohama F. Marinos (JPN) |
| 1988–89 | Al-Sadd (QAT) | Al-Rasheed (IRQ) |
| 1987 | Yomiuri / Tokyo Verdy (JPN) | Al-Hilal (KSA) |
| 1986 | Furukawa Electric / JEF United (JPN) | Al-Hilal (KSA) |
| 1985–86 | Daewoo Royals / Busan IPark (KOR) | Al-Ahli (KSA) |
Earlier editions: Hapoel Tel Aviv (1967), Maccabi Tel Aviv (1969, 1971) and Taj, now Esteghlal (1970).
Most titles by club
| Club | Titles |
|---|---|
| Al-Hilal (KSA) | 4 |
| Pohang Steelers (KOR) | 3 |
| Urawa Red Diamonds (JPN) | 3 |
| Al-Ahli (KSA) | 2 |
| Al Ain (UAE) | 2 |
| Al-Ittihad (KSA) | 2 |
| Al-Sadd (QAT) | 2 |
| Jeonbuk Hyundai Motors (KOR) | 2 |
| Seongnam (KOR) | 2 |
| Suwon Samsung Bluewings (KOR) | 2 |
| Ulsan Hyundai (KOR) | 2 |
| Guangzhou (CHN) | 2 |
| Esteghlal (IRN) | 2 |
| Thai Farmers Bank (THA) | 2 |
Titles by country
- South Korea: 12
- Saudi Arabia: 8
- Japan: 8
- Iran: 3
- China: 3
- UAE, Qatar, Thailand: 2 each
- Australia: 1
Source: AFC Champions League Elite (Wikipedia), 2026 ACL Elite final (Wikipedia).
