Cricket · History
Asia Cup cricket winners: every champion since 1984
India have won the men’s Asia Cup a record nine times, including the last two editions in 2023 and 2025. Sri Lanka have six titles and Pakistan two. Only these three teams have ever won it. The next edition is due in Bangladesh in 2027, played as an ODI tournament.
Every edition
| Year | Format | Winner | Runner-up | Margin | Host |
|---|---|---|---|---|---|
| 2025 | T20I | India | Pakistan | 5 wickets | UAE |
| 2023 | ODI | India | Sri Lanka | 10 wickets | Pakistan & Sri Lanka (final in Colombo) |
| 2022 | T20I | Sri Lanka | Pakistan | 23 runs | UAE (Sri Lanka hosts) |
| 2018 | ODI | India | Bangladesh | 3 wickets | UAE |
| 2016 | T20I | India | Bangladesh | 8 wickets | Bangladesh |
| 2014 | ODI | Sri Lanka | Pakistan | 5 wickets | Bangladesh |
| 2012 | ODI | Pakistan | Bangladesh | 2 runs | Bangladesh |
| 2010 | ODI | India | Sri Lanka | 81 runs | Sri Lanka |
| 2008 | ODI | Sri Lanka | India | 100 runs | Pakistan |
| 2004 | ODI | Sri Lanka | India | 25 runs | Sri Lanka |
| 2000 | ODI | Pakistan | Sri Lanka | 39 runs | Bangladesh |
| 1997 | ODI | Sri Lanka | India | 8 wickets | Sri Lanka |
| 1995 | ODI | India | Sri Lanka | 8 wickets | Sharjah (UAE) |
| 1990/91 | ODI | India | Sri Lanka | 7 wickets | India |
| 1988 | ODI | India | Sri Lanka | 6 wickets | Bangladesh |
| 1986 | ODI | Sri Lanka | Pakistan | 5 wickets | Sri Lanka |
| 1984 | ODI | India | Sri Lanka | Round robin | Sharjah (UAE) |
Titles by country
| Team | Titles | Years |
|---|---|---|
| India | 9 | 1984, 1988, 1990/91, 1995, 2010, 2016, 2018, 2023, 2025 |
| Sri Lanka | 6 | 1986, 1997, 2004, 2008, 2014, 2022 |
| Pakistan | 2 | 2000, 2012 |
Quick facts
- The format alternates between ODI and T20I, usually matching the next ICC world event.
- Bangladesh have reached three finals (2012, 2016, 2018) and lost all three; the 2012 final was lost by just 2 runs.
- India’s 10-wicket win over Sri Lanka in 2023 is the most one-sided result in a final by wickets.
Source: Asia Cup (Wikipedia).
