All-time Asian Games medal table, 1951–2026
China top the all-time Asian Games medal table with 1,843 gold medals and 3,911 in total, after adding 169 golds at Aichi-Nagoya 2026. Japan are second with 1,167 gold and South Korea third with 826. Those three nations have won more than half of all Asian Games medals ever awarded.
Top 20 nations (Summer Asian Games, 1951–2026)
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 1,843 | 1,194 | 874 | 3,911 |
| 2 | Japan | 1,167 | 1,199 | 1,145 | 3,511 |
| 3 | South Korea | 826 | 765 | 984 | 2,575 |
| 4 | Iran | 211 | 220 | 232 | 663 |
| 5 | India | 204 | 265 | 394 | 863 |
| 6 | Kazakhstan | 177 | 204 | 340 | 721 |
| 7 | Thailand | 162 | 202 | 332 | 696 |
| 8 | North Korea | 127 | 175 | 198 | 500 |
| 9 | Uzbekistan | 126 | 163 | 195 | 484 |
| 10 | Chinese Taipei | 123 | 181 | 337 | 641 |
| 11 | Indonesia | 103 | 141 | 287 | 531 |
| 12 | Malaysia | 78 | 116 | 182 | 376 |
| 13 | Philippines | 75 | 125 | 257 | 457 |
| 14 | Bahrain | 60 | 33 | 34 | 127 |
| 15 | Hong Kong | 57 | 115 | 165 | 337 |
| 16 | Qatar | 54 | 43 | 65 | 162 |
| 17 | Singapore | 46 | 74 | 130 | 250 |
| 18 | Pakistan | 44 | 66 | 107 | 217 |
| 19 | Kuwait | 33 | 35 | 42 | 110 |
| 20 | Saudi Arabia | 33 | 18 | 37 | 88 |
Ranked by gold, then silver, then bronze. The table adds the final Aichi-Nagoya 2026 results to the 1951–2022 all-time totals. Iran’s 1951–2022 figures (192–202–217) come from their national record, because the main all-time table was partly updated mid-Games. Sources disagree by a handful of medals for some nations, so treat small gaps as rounding between sources.
Key facts
- China have topped every Asian Games medal table since 1982.
- Japan topped the table at each of the first eight Games (1951–1978) and have more all-time silver and bronze medals than gold.
- India are fifth on gold (204) and fourth on total medals (863).
- Iran rank fourth on gold despite a lower total than India, Kazakhstan and Thailand.
- Bahrain have the highest gold share in the top 20, with 60 of their 127 medals gold.
Aichi-Nagoya 2026 top five
| Nation | Gold | Total |
|---|---|---|
| China | 169 | 341 |
| Japan | 83 | 269 |
| South Korea | 39 | 150 |
| India | 21 | 85 |
| Uzbekistan | 21 | 70 |
Full 2026 results: Asian Games 2026 final medal table.
Sources: All-time Asian Games medal table (Wikipedia), 2026 Asian Games medal table (Wikipedia), Iran at the Asian Games (Wikipedia).
